rpack/crates/rpack_egui
Piotr Siuszko 05a59c35ea WASM fix 2025-09-18 10:15:29 +02:00
..
.cargo Crate rename 2025-01-14 14:22:49 +01:00
assets Crate rename 2025-01-14 14:22:49 +01:00
src WASM fix 2025-09-18 10:15:29 +02:00
static Crate rename 2025-01-14 14:22:49 +01:00
Cargo.toml Work on new version 2025-09-16 18:14:32 +02:00
README.md README 2025-01-14 14:29:36 +01:00
Trunk.toml Crate rename 2025-01-14 14:22:49 +01:00
build.rs Crate rename 2025-01-14 14:22:49 +01:00
check.sh Crate rename 2025-01-14 14:22:49 +01:00
index.html Add counting 2025-09-15 10:32:57 +02:00
rust-toolchain Create rust-toolchain 2025-09-15 11:46:23 +02:00

README.md

rPack egui

Crates.io Documentation

A both desktop and web frontend for generating tilemaps. Just drag and drop images into the program and generate tilemaps.

To open it in browser click one of the icons below:

Itch.io Github Pages

rpack_ebVVrMf3wm

Available at crates/rpack_egui.